Property Details
Project Name | WILSHIRE RESIDENCES |
Road | FARRER ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | TE2KS-RH PTE LTD |
Expected Top | 31 JULY 2023 |
Expected Date Legal Completion | 31 JULY 2026 |
Tenure | FREEHOLD |
Architect | JGP ARCHITECTURE(S) PTE LTD |
Quantity Surveyor | Rider Levett Bucknall LLP |
CS Engineer | CMP Consultants Pte Ltd |
ME Engineer | HPX Consulting Engineers |
Project Account | 713-164606-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 3,635.3 Sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 02652A MK02 at Farrer Road |
Total No Units | 85 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A | 43 | 463 | 10 | 04 | SOLD | SOLD |
1 Bedroom Penthouse | A(PH) | 56 | 603 | 1 | 04 | SOLD | SOLD |
2 Bedroom | B | 60 | 646 | 10 | 07 | SOLD | SOLD |
2 Bedroom + Guest | B4-G | 74 | 797 | 10 | 02 | SOLD | SOLD |
B3-G | 70 | 753 | 10 | 03 | $2,266,000 | $2,266,000 | |
B2-G | 69 | 743 | 10 | 05 | SOLD | SOLD | |
B1-G | 68 | 732 | 10 | 06 | SOLD | SOLD | |
2 Bedroom + Guest Penthouse | B4-G(PH) | 91 | 980 | 1 | 02 | SOLD | SOLD |
B3-G(PH) | 84 | 904 | 1 | 03 | SOLD | SOLD | |
B2-G(PH) | 83 | 893 | 1 | 05 | SOLD | SOLD | |
B1-G(PH) | 80 | 861 | 1 | 06 | SOLD | SOLD | |
2 Bedroom Penthouse | B(PH) | 74 | 797 | 1 | 07 | SOLD | SOLD |
3 Bedroom | C | 78 | 840 | 9 | 08 | SOLD | SOLD |
C1 | 80 | 861 | 1 | 08 | SOLD | SOLD | |
3 Bedroom Penthouse | C(PH) | 92 | 990 | 1 | 08 | SOLD | SOLD |
3 Bedroom Premium | D-G(#08-01) | 118 | 1,270 | 1 | 01 | SOLD | SOLD |
4 Bedroom + Guest | D-G | 118 | 1,270 | 6 | 01 | SOLD | SOLD |
4 Bedroom + Guest Penthouse | D-G(PH) | 138 | 1,485 | 1 | 01 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 463 |
1 Bedroom Penthouse Room | 603 |
2 Bedroom Room | 646 |
2 Bedroom + Guest Room | 732 - 797 |
2 Bedroom + Guest Penthouse Room | 861 - 980 |
2 Bedroom Penthouse Room | 797 |
3 Bedroom Room | 840 - 861 |
3 Bedroom Penthouse Room | 990 |
3 Bedroom Premium Room | 1,270 |
4 Bedroom + Guest Room | 1,270 |
4 Bedroom + Guest Penthouse Room | 1,485 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A
1 Bedroom
-
TYPE A(PH)
1 Bedroom Penthouse
-
TYPE B
2 Bedroom
-
TYPE B1-G / B2-G / B3-G / B4-G
2 Bedroom + Guest
-
TYPE B1-G(PH) / B2-G(PH) / B3-G(PH) / B4-G(PH)
2 Bedroom + Guest Penthouse
-
TYPE B(PH)
2 Bedroom Penthouse
-
TYPE C / C1
3 Bedroom
-
TYPE C(PH)
3 Bedroom Penthouse
-
TYPE D-G(#08-01)
3 Bedroom Premium
-
TYPE D-G
4 Bedroom + Guest
-
TYPE D-G(PH)
4 Bedroom + Guest Penthouse
Wilshire Residences
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
12 | D-G(PH) | B4-G(PH) | B3-G(PH) | A(PH) | B2-G(PH) | B1-G(PH) | B(PH) | C(PH) |
11 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
10 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
9 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
8 | D-G(#08-01) | B4-G | B3-G | A | B2-G | B1-G | B | C |
7 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
6 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
5 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
4 | B4-G | B3-G | A | B2-G | B1-G | B | C | |
3 | B4-G | B3-G | A | B2-G | B1-G | B | C | |
2 | B4-G | B3-G | A | B2-G | B1-G | B | C1 |